I proudly present you the answer to the question „What damn job do I have to do to get the most bang for the buck?!“
I did find other sites that contain the same or at least similar tables, but they never seem to be up-to-date or complete. So I decided to jump in and take the glory for the best up-to-date Mafia Wars tables in the world 😉
Oh, and I’d really appreciate it if you leave a comment whenever you find something amiss.
Thanks for the help!
All the figures in the tables are based upon following preconditions:
- Mastery bonus from completing New York Underboss Job Tier which awards bonus of +5% experience points from jobs
- Top Mastermind – 11% More Experience from Jobs
- Top Wheelman – 11% Less Energy for Jobs
- Top Bagman – 15% More Cash from Jobs
- Mastery of the highest tier (means you have mastered 3 tiers for New York, Cuba, etc and 4 tiers for Bangkok)
Also note, that Mogul characters earn 40% more money on jobs than shown in the tables.
The numbers were mostly taken from http://mafiawars.wikia.com/wiki/ and they do have a lot more info about almost every aspect of the game. So make sure you check them!
New York
Name | Tier | $ per NRG | XP per NRG |
---|---|---|---|
Perform a Hit | Street Thug | 600 | 1.00 |
Grow Your Family | Street Thug | 300 | 1.00 |
Collect Protection Money | Street Thug | 167 | 1.00 |
Rob the Warehouse | Street Thug | 71 | 1.14 |
Rough Up Dealers | Street Thug | 75 | 1.25 |
Rob a Drug Runner | Street Thug | 67 | 1.00 |
Chase Away Thugs | Street Thug | 10 | 1.00 |
Mugging | Associate | 1597 | 1.00 |
Auto Theft | Associate | 874 | 1.33 |
Take Out a Rogue Cop | Associate | 613 | 1.00 |
Collect on a Loan | Associate | 1197 | 1.25 |
Bank Heist | Associate | 575 | 1.88 |
Jewelry Store Job | Associate | 442 | 1.77 |
Hijack a Semi | Associate | 460 | 1.29 |
Destroy Enemy Mob Hideout | Soldier | 1472 | 1.00 |
Kill a Protected Snitch | Soldier | 1619 | 1.00 |
Bust a Made Man Out of Prison | Soldier | 1748 | 1.00 |
Asian Museum Break-in | Soldier | 5367 | 1.33 |
Fight a Haitian Gang | Soldier | 2024 | 1.20 |
Clip the Irish Mob's Local Enforcer | Soldier | 2588 | 1.63 |
Steal a Tanker Truck | Soldier | 3187 | 1.29 |
Federal Reserve Raid | Enforcer | 5227 | 1.59 |
Smuggle Thai Gems | Enforcer | 3450 | 1.56 |
Liquor Smuggling | Enforcer | 19904 | 1.58 |
Run Illegal Poker Game | Enforcer | 40588 | 2.24 |
Wiretap the Cops | Enforcer | 88462 | 2.00 |
Rob an Electronics Store | Enforcer | 15881 | 1.38 |
Burn Down a Tenement | Enforcer | 18688 | 1.56 |
Distill Some Liquor | Enforcer | 0 | 1.75 |
Manufacture Tokens | Enforcer | 0 | 1.75 |
Get Cheating Deck | Enforcer | 0 | 1.75 |
Overtake Phone Central | Enforcer | 0 | 1.75 |
Repel the Yakuza | Hitman | 11291 | 1.91 |
Disrupt Rival Smuggling Ring | Hitman | 12562 | 1.77 |
Invade Tong-controlled Neighborhood | Hitman | 12545 | 1.59 |
Sell Guns to the Russian Mob | Hitman | 52273 | 1.86 |
Protect your City against a Rival Family | Hitman | 81613 | 1.87 |
Assassinate a Political Figure | Hitman | 92742 | 1.87 |
Exterminate a Rival Family | Hitman | 98571 | 1.91 |
Obtain Compromising Photos | Hitman | 9583 | 1.54 |
Frame a Rival Capo | Hitman | 19000 | 1.65 |
Steal an Air Freight Delivery | Capo | 36964 | 1.50 |
Run a Biker Gang Out of Town | Capo | 37097 | 1.48 |
Flip a Snitch | Capo | 41818 | 1.59 |
Steal Bank Records | Capo | 37154 | 1.62 |
Loot the Police Impound Lot | Capo | 28208 | 1.30 |
Recruit a Rival Crew Member | Capo | 42019 | 1.73 |
Dodge an FBI Tail | Capo | 56824 | 1.82 |
Whack a Rival Crew Leader | Capo | 71875 | 1.83 |
Influence a Harbor Official | Consigliere | 75795 | 1.70 |
Move Stolen Merchandise | Consigliere | 115000 | 1.81 |
Snuff a Rat | Consigliere | 91410 | 1.85 |
Help a Fugitive Flee the Country | Consigliere | 111714 | 1.89 |
Dispose of a Body | Consigliere | 125000 | 1.65 |
Ransom a Businessman's Kids | Consigliere | 103443 | 1.55 |
Fix the Big Game | Consigliere | 130682 | 1.57 |
Steal an Arms Shipment | Consigliere | 86250 | 1.90 |
Extort a Corrupt Judge | Underboss | 208095 | 1.86 |
Embezzle Funds Through a Phony Company | Underboss | 109773 | 1.75 |
Break Into the Armory | Underboss | 91477 | 1.50 |
Rip Off the Armenian Mob | Underboss | 78409 | 1.70 |
Muscle in on a Triad Operation | Underboss | 115000 | 1.88 |
Ambush a Rival at a Sit Down | Underboss | 67083 | 1.83 |
Order a Hit on a Public Official | Underboss | 241129 | 1.97 |
Take Over an Identity Theft Ring | Underboss | 172500 | 1.78 |
Settle a Beef... Permanently | Boss | 154167 | 1.92 |
Buy Off a Federal Agent | Boss | 150387 | 2.16 |
Make a Deal with the Mexican Cartel | Boss | 246667 | 1.92 |
Blackmail the District Attorney | Boss | 284615 | 1.90 |
Shake Down a City Council Member | Boss | 262895 | 2.00 |
Make Arrangements for a Visiting Don | Boss | 1541667 | 1.92 |
Take Control of a Casino | Boss | 281905 | 1.92 |
Travel to the Old Country | Boss | 299217 | 1.96 |
Cuba
Name | Tier | $ per NRG | XP per NRG |
---|---|---|---|
Rob Your Cab Driver | El Soldado | 22.90 | 1.80 |
Secure A Safehouse | El Soldado | 21.50 | 1.75 |
Intimidate The Locals | El Soldado | 21.00 | 1.76 |
Silence a Noisy Neighbor | El Soldado | 23.71 | 1.79 |
Smuggle In Some Supplies | El Soldado | 23.30 | 1.70 |
Set Up A Numbers Racket | El Soldado | 28.36 | 1.77 |
Establish Contact With The FRG | El Soldado | 27.32 | 1.71 |
Take Out The Local Police Chief | El Soldado | 29.50 | 1.75 |
Persuade A Local To Talk | El Soldado | 34.69 | 1.76 |
Assault A Snitch's Hideout | El Soldado | 32.30 | 1.72 |
Transport A Shipment of US Arms | El Capitan | 33.30 | 1.84 |
Meet With The FRG Leadership | El Capitan | 34.41 | 1.82 |
Hold Up A Tour Bus | El Capitan | 41.18 | 1.85 |
Ambush A Military Patrol | El Capitan | 39.33 | 1.84 |
Capture An Army Outpost | El Capitan | 40.52 | 1.82 |
Sneak A Friend Of The Family Into The Country | El Capitan | 48.71 | 1.87 |
Ransack A Local Plantation | El Capitan | 45.37 | 1.84 |
Burn Down A Hacienda | El Capitan | 45.81 | 1.81 |
Offer "Protection" To A Nightclub | El Jefe | 51.91 | 1.88 |
Rob The Banco Nacional Branch | El Jefe | 54.96 | 1.93 |
Shake Down A Hotel Owner | El Jefe | 50.53 | 1.86 |
Bring The Local Teamsters Under Your Control | El Jefe | 59.44 | 1.90 |
Help The FRG Steal A Truckload Of Weapons | El Jefe | 55.42 | 1.89 |
Hijack A Booze Shipment | El Jefe | 64.53 | 1.93 |
Pillage A Shipyard | El Jefe | 59.13 | 1.91 |
Take Over The Docks | El Jefe | 59.20 | 1.87 |
Muscle In On A Local Casino | El Patron | 67.79 | 1.97 |
Establish A Loansharking Business | El Patron | 68.75 | 1.95 |
Eliminate A Rival Family's Agent | El Patron | 73.19 | 1.97 |
Pass On Some Intel To The FRG | El Patron | 66.00 | 1.93 |
Execute A Regional Arms Dealer | El Patron | 74.07 | 1.96 |
Sink A Competing Smuggler's Ship | El Patron | 69.09 | 1.96 |
Gun Down An Enemy Crew At The Airport | El Patron | 77.70 | 1.94 |
Assassinate An Opposing Consigliere | El Patron | 71.07 | 1.95 |
Raid The Arms Depot | El Padrino | 71.66 | 1.98 |
Supply The FRG With Some Extra Muscle | El Padrino | 72.93 | 1.98 |
Capture The Airport | El Padrino | 75.02 | 1.94 |
Knock Off A Visiting Head Of State | El Padrino | 86.46 | 1.98 |
Set Up A High Volume Smuggling Operation | El Padrino | 109.96 | 1.98 |
Blow Up A Rail Line | El Padrino | 88.02 | 1.98 |
Attack The Army Command Post | El Padrino | 58.58 | 1.94 |
Storm The Presidential Palace | El Padrino | 81.48 | 1.94 |
Arrange A New York Drug Shipment | El Cacique | 92.96 | 2.00 |
Launder Money Through A Resort | El Cacique | 92.80 | 1.98 |
Loot The National Museum | El Cacique | 82.23 | 1.93 |
Send Some Help Home To New York | El Cacique | 92.61 | 1.98 |
Take Over The Havana Reconstruction | El Cacique | 82.90 | 1.93 |
Help Get An Associate A No Bid Contract | El Cacique | 92.38 | 1.94 |
Trans-Ship A Container Full of Refugees | El Cacique | 92.07 | 1.95 |
Meet With The Russian | El Cacique | 92.00 | 1.96 |
Moscow
Name | Tier | $ per NRG | XP per NRG | Faction |
---|---|---|---|---|
Smuggle Consumer Electronics for the Vory | Baklany | 1852 | 1.78 | - |
Arrange A Drug Shipment for the Mafiya | Baklany | 1840 | 1.77 | - |
Fight Off An Ultra-National Gang | Baklany | 1082 | 1.34 | - |
Kidnap A Local Gang Leader for the Vory | Baklany | 1846 | 1.78 | Vory |
Kill A Local Gang Leader for the Mafiya | Baklany | 1846 | 1.78 | Mafiya |
Collect the Ransom | Baklany | 915 | 1.68 | Vory |
Receive Vory Intel On Dimitri | Baklany | 1840 | 1.80 | Vory |
Collect the Hit Payoff | Baklany | 940 | 1.71 | Mafiya |
Buy Mafiya Intel On Dmitri | Baklany | 1820 | 1.78 | Mafiya |
Threaten A Gang's Supplier | Baklany | 1831 | 1.80 | - |
Hijack An Arms Shipment From A Militant Gang | Baklany | 914 | 1.78 | - |
Hospitalize Some Nationalists | Baklany | 1723 | 1.69 | - |
Bribe An Election Official | Boets | 3278 | 1.78 | - |
Silence A Political Critic | Boets | 1945 | 1.81 | - |
Violently Break Up A Campaign Rally | Boets | 1953 | 1.36 | - |
Fix A Local Election for the Vory | Boets | 3272 | 1.83 | Vory |
Abduct A Candidate's Wife For the Mafiya | Boets | 3272 | 1.78 | Mafiya |
Extract A Favor From The Winner | Boets | 1880 | 1.66 | Vory |
Catch Karpov Accepting A Bribe | Boets | 3256 | 1.79 | Vory |
Convince The Candidate to Withdraw | Boets | 1941 | 1.74 | Mafiya |
Kill An Investigative Reporter | Boets | 3267 | 1.79 | Mafiya |
Pay Off The Port Authority In Arkhangelsk | Boets | 3035 | 1.65 | - |
Re-route An Equipment Shipment | Boets | 1944 | 1.73 | - |
Circulate Damaging Photos | Boets | 3234 | 1.81 | - |
Case The Rossija Banc Building | Brigadir | 5114 | 1.79 | - |
Map Out The Escape Route | Brigadir | 3369 | 1.76 | - |
Rob The RossijaBanc Central Repository | Brigadir | 3041 | 1.37 | - |
Take A Guard Hostage During Your Escape | Brigadir | 5108 | 1.81 | Vory |
Execute A Bank Guard During Your Escape | Brigadir | 5108 | 1.81 | Mafiya |
Use the Guard's Keys To Access the Bank Armory | Brigadir | 3376 | 1.75 | Vory |
Borrow The Guard's Uniform After Releasing Him | Brigadir | 5060 | 1.74 | Vory |
Steal The Bank President's Car Keys | Brigadir | 3364 | 1.75 | Mafiya |
Strip A Uniform Off The Corpse | Brigadir | 5102 | 1.75 | Mafiya |
Blackmail A Secretary For An Exec's Itinerary | Brigadir | 5065 | 1.75 | - |
Dispose Of A RossijaBanc Exec At Sea | Brigadir | 3368 | 1.73 | - |
Replace a Guard With Your Own Man | Brigadir | 5040 | 1.83 | - |
Manage An Escort Service Catering to Soldiers | Avtoritet | 7294 | 1.80 | - |
Support The Habit of A Procurement Officer | Avtoritet | 5180 | 1.78 | - |
Ransack A Defense Contractor's Office | Avtoritet | 4347 | 1.39 | - |
Fly To The Siberian Military District | Avtoritet | 7237 | 1.78 | Vory |
Travel to The Volga Miltary District | Avtoritet | 7237 | 1.78 | Mafiya |
Rob A Troop Convoy | Avtoritet | 5175 | 1.73 | Vory |
Intercept The Base's Pay Shipment | Avtoritet | 7271 | 1.78 | Vory |
Arrange The Sale of Weapons-Grade Explosives | Avtoritet | 5213 | 1.75 | Mafiya |
Capitalize On An Officer's Gambling Problem | Avtoritet | 7253 | 1.78 | Mafiya |
Make Connections With An Arms Dealer | Avtoritet | 7267 | 1.79 | - |
Transport Some Stolen Military Hardware | Avtoritet | 5180 | 1.73 | - |
Buy Off the General's Command Team | Avtoritet | 7252 | 1.83 | - |
Stop A Terrorist Attack In Moscow | Vor | 9843 | 1.80 | - |
Discover Who Was Responsible | Vor | 7389 | 1.80 | - |
Hunt Down A Ural Liberation Front Contact | Vor | 5903 | 1.40 | - |
Infiltrate The ULF Cell | Vor | 9861 | 1.79 | Vory |
Discover The Location Of The Next ULF Attack | Vor | 9861 | 1.79 | Mafiya |
Help Plan The Next Attack | Vor | 7413 | 1.74 | Vory |
Sabotage The Plan From The Inside | Vor | 9823 | 1.80 | Vory |
Kill A Lookout | Vor | 7425 | 1.75 | Mafiya |
Stop The ULF Attack | Vor | 9870 | 1.80 | Mafiya |
Torture A ULF Lieutenant | Vor | 9894 | 1.79 | - |
Look For The Boss' Mountain Hideout | Vor | 7374 | 1.74 | - |
Start An Avalanche Above The Terrorist Camp | Vor | 9824 | 1.84 | - |
Foil The Sabotage Of Your Moscow Holdings | Pakhan | 14300 | 1.82 | - |
Acquire Classified Files On Crime Syndicates | Pakhan | 11432 | 1.81 | - |
Gun Down Some Russian Muscle | Pakhan | 8561 | 1.42 | - |
Attack A Mafiya Business | Pakhan | 14218 | 1.80 | Vory |
Burn Down A Vory Safehouse | Pakhan | 14218 | 1.80 | Mafiya |
Hijack a Mafiya Cargo | Pakhan | 11396 | 1.75 | Vory |
Threaten a Mafiya Moneyman's Family | Pakhan | 14217 | 1.81 | Vory |
Hit a Vory Nightclub | Pakhan | 11463 | 1.76 | Mafiya |
Break Into An Architect's Office | Pakhan | 10885 | 1.81 | Mafiya |
Take Over A West-Bound Trafficking Pipeline | Pakhan | 14282 | 1.82 | - |
Ship Black-Market Caviar To London | Pakhan | 11458 | 1.81 | - |
Assault the Mansion Walls | Pakhan | 14292 | 1.88 | - |
Bangkok
For the Bangkok Jobs I assumed mastery on tier 4. This means that the actual numbers may be different if you haven’t mastered the previous tiers.Name | Tier | $ per NRG | XP per NRG | Faction |
---|---|---|---|---|
Take On Local Motorcycle Thugs | Brawler | 15.19 | 1.49 | - |
Show A Cocky Biker Who's In Charge | Brawler | 15.39 | 1.80 | - |
Move Stolen Art Through Suvarnabhumi Airport | Brawler | 15.14 | 1.73 | - |
Meet A Gang's Rep In A Go-Go Bar | Brawler | 15.17 | 1.69 | - |
Torch A Building For Insurance | Brawler | 15.22 | 1.74 | Yakuza |
Arrange An Accident For A Witness | Brawler | 15.14 | 1.73 | Yakuza |
Raid One Of Suchart's Gambling Dens | Brawler | 15.22 | 1.74 | Triad |
Trash The Low-Rent Casino | Brawler | 15.19 | 1.67 | Triad |
Intercept An Ammo Shipment | Brawler | 15.17 | 1.69 | - |
Deliver It To A Japanese Front Company | Brawler | 15.2 | 1.53 | Yakuza |
Pay Off A Corrupt Police Officer | Brawler | 0 | 1.88 | Yakuza |
Sneak It On To A Chinese Cargo Ship | Brawler | 15.19 | 1.67 | Triad |
Bribe A Dock Guard | Brawler | 0 | 1.80 | Triad |
Blow Up Suchart's Warehouse | Brawler | 15.12 | 1.75 | - |
Attack A Paramilitary Police Post | Criminal | 21.85 | 1.55 | - |
Receive A Kickback From The Buyer | Criminal | 21.99 | 1.75 | - |
Force A Local Landowner To Sell | Criminal | 21.98 | 1.77 | - |
Resell The Stolen Supplies | Criminal | 21.98 | 1.77 | Yakuza |
Re-Route A Van Full Of Medical Supplies | Criminal | 21.98 | 1.77 | Yakuza |
Set Up A Phony Business | Criminal | 21.95 | 1.80 | - |
Set Up A Bogus Chess Tournament | Criminal | 21.94 | 1.71 | Triad |
Rob The Chess Masters | Criminal | 21.9 | 1.72 | Triad |
Help Rub Out A Bosozoku Leader | Criminal | 21.95 | 1.80 | Triad |
Break A Triad Hitman Out | Criminal | 21.94 | 1.71 | Triad |
Pay Off The Guards At Bangkwang Prison | Criminal | 0 | 1.75 | - |
Sneak A Yakuza Enforcer In | Criminal | 21.9 | 1.72 | Yakuza |
Help Stage An Accident For A Tong Inmate | Criminal | 21.88 | 1.75 | Yakuza |
Expose A Crooked Royal Thai Police Officer | Criminal | 21.88 | 1.75 | - |
Take Down A Rival Pirate Outfit | Pirate | 28.64 | 1.62 | - |
Hire An Unsavory Crew | Pirate | 28.65 | 1.76 | - |
Secure A Pirate Vessel | Pirate | 28.73 | 1.80 | - |
Return With A Shipment Of Weapons | Pirate | 28.76 | 1.79 | Triad |
Ship The Cargo To Jakarta | Pirate | 28.76 | 1.79 | Triad |
Truck The Cargo To Kuala Lumpur | Pirate | 28.57 | 1.80 | Yakuza |
Smuggle Cigarettes Back Into Thailand | Pirate | 28.57 | 1.80 | Yakuza |
Hijack A Boat Load Of Electronics | Pirate | 28.65 | 1.76 | - |
Hire Divers To Retrieve The Gold Bars | Pirate | 28.76 | 1.79 | Yakuza |
Sink A Chinese Metals Freighter | Pirate | 28.77 | 1.87 | Yakuza |
Steal Shipping Manifests | Pirate | 28.73 | 1.80 | - |
Steal Japanese Auto Shipping Containers | Pirate | 28.8 | 1.84 | Triad |
Offload The Cars Onto A Waiting Barge | Pirate | 28.57 | 1.80 | Triad |
Sink A Fleet Vessel | Pirate | 28.64 | 1.83 | - |
Ambush A Burmese Army Convoy | Commandant | 35.32 | 1.66 | - |
Make Contact With The United Wa State Army | Commandant | 35.49 | 1.85 | - |
Buy Some Chemicals On The Black Market | Commandant | 35.29 | 1.85 | - |
Ship The Yaa Baa Payment To Phuket | Commandant | 35.55 | 1.91 | Triad |
Set Up The Import Of Illegal Chinese Arms | Commandant | 35.57 | 1.88 | Triad |
Set Up An Opium Shipment | Commandant | 35.36 | 1.81 | Yakuza |
Arrange To Process It In Bangkok | Commandant | 35.38 | 1.87 | Yakuza |
Establish Contact With A CIA Agent | Commandant | 35.47 | 1.87 | - |
Make Off With Stolen Military Hardware | Commandant | 35.53 | 1.94 | Triad |
Eliminate An Insurgent Escort | Commandant | 35.55 | 1.91 | Triad |
Pass On Information To The Thai Police | Commandant | 35.42 | 1.90 | Yakuza |
Steal A Seized Drug Shipment | Commandant | 35.57 | 1.88 | Yakuza |
Betray Commander Chang and the UWSA | Commandant | 35.49 | 1.85 | - |
Attack Chang's Heroin-Processing Facility | Commandant | 35.42 | 1.91 | - |
Fight Off A Minato-Kai Sponsored Hit | Oyabun | 48.72 | 1.69 | - |
Smuggle The Sapphires Into Tokyo | Oyabun | 49.02 | 1.99 | - |
Ship Burmese Sapphires Into Thailand | Oyabun | 48.78 | 1.93 | - |
Take A Piece Of The Kabukicho Action | Oyabun | 48.74 | 1.95 | Yakuza |
Help Broker A Minato-Matsumura Peace | Oyabun | 48.74 | 1.95 | Yakuza |
Meet With Boss Matsumura's Advisor | Oyabun | 49.05 | 1.96 | - |
Assassinate The Minato-Kai Family Head | Oyabun | 48.78 | 1.93 | Triad |
Frame An Enemy For The Murder | Oyabun | 48.81 | 1.91 | Triad |
Start A War Between Matsumura and Minato | Oyabun | 48.92 | 1.93 | Triad |
Spread Distrust Among The Yakuza Families | Oyabun | 48.81 | 1.91 | Triad |
Gather More Evidence Of A Betrayal | Oyabun | 48.85 | 1.96 | Yakuza |
Get The Support Of The Yakuza Family | Oyabun | 48.89 | 1.95 | Yakuza |
Talk With A Police Insider About Matsumura | Oyabun | 0 | 1.96 | - |
Remove Matsumura's Loyal Lieutenants | Oyabun | 48.75 | 1.92 | - |
Win A Shoot-Out With The Kowloon Police | Dragon Head | 48.72 | 1.69 | - |
Dodge Customs At The Port of Hong Kong | Dragon Head | 0 | 1.93 | - |
Set Up A Drug Shipment To China | Dragon Head | 49.05 | 1.96 | - |
Fence The Goods Stolen From The Mansion | Dragon Head | 48.74 | 1.95 | Yakuza |
Make An Example Of A Wealthy Industrialist | Dragon Head | 48.78 | 1.93 | Yakuza |
Intimidate Wealthy Expatriates | Dragon Head | 48.78 | 1.93 | - |
Extort The Head Of The Hong Kong Polo Club | Dragon Head | 61.02 | 1.91 | Triad |
Fix The Hong Kong Polo Invitational | Dragon Head | 48.78 | 1.93 | Triad |
Break In To Cheng-Wei Ballistics | Dragon Head | 48.81 | 1.91 | Yakuza |
Sneak An Industrial Spy Into Hong Kong | Dragon Head | 48.78 | 1.93 | Yakuza |
Kidnap One Of Wei's Trusted Advisors | Dragon Head | 49.12 | 1.90 | Triad |
Bury The Body Under A Construction Site | Dragon Head | 48.74 | 1.95 | Triad |
Talk With Wei's Disloyal Enforcers | Dragon Head | 48.85 | 1.96 | - |
Attack Wei's Gambling Halls | Dragon Head | 48.78 | 1.96 | - |
Shore Up Control Of Your New Territory | Saboteur | 52.98 | 2.05 | - |
Spread The Wealth To Your New Lieutenants | Saboteur | 0 | 2.02 | - |
Eliminate The Last Traces Of Resistance | Saboteur | 54.54 | 1.79 | - |
Get A Gang Member Back Into Thailand | Saboteur | 52.74 | 2.02 | - |
Break Into A Goverment Research Facility | Saboteur | 53.62 | 1.87 | Yakuza |
Steal An Experimental Armor Prototype | Saboteur | 41.56 | 1.91 | Yakuza |
Kidnap A Trade Consortium Leader | Saboteur | 52.91 | 2.00 | Triad |
Extort The Consortium's Remaining Officers | Saboteur | 43.83 | 2.02 | Triad |
Undermine Nongchai's Support | Saboteur | 53.74 | 1.93 | - |
Acquire Information On A Government Supporter | Saboteur | 0 | 1.96 | Yakuza |
Assassinate A Bangkok Council Member | Saboteur | 42.27 | 1.91 | Yakuza |
Bribe A Royal Thai Army Colonel | Saboteur | 0 | 1.95 | Triad |
Route A Drug Shipment Through An Army Post | Saboteur | 41.49 | 1.93 | Triad |
Infiltrate The Parliament House | Saboteur | 52.21 | 1.96 | - |
Consolidate Political Power In Bangkok | Assassin | 59.7 | 2.06 | - |
Take Over The Royal Bank Of Thailand | Assassin | 49.25 | 1.94 | - |
Foil An Attempt On Your Life | Assassin | 64 | 1.78 | - |
Question The Surviving Assassin | Assassin | 51.7 | 1.97 | - |
Gather Information On The Shadow King | Assassin | 63.59 | 2.07 | - |
Eliminate A Spy For The Shadow King | Assassin | 53.54 | 1.99 | - |
Hire A Guide To Find The Temple of Shadows | Assassin | 0 | 2.02 | - |
Fight Off A Hill Tribe Loyal To The Shadow King | Assassin | 53.75 | 2.03 | - |
Silence A Shadow Kingdom Patrol | Assassin | 63.99 | 2.08 | - |
Battle Your Way Through The Temple | Assassin | 62.48 | 2.12 | - |
Las Vegas
These numbers are based on the ruby tier. Interesting is that the money per NRG ratio is decreasing for each tier. The best XP per NRG ratio ist mostly achieved in the gold tier.Name | Tier | $ per NRG | XP per NRG | $ per STA | XP per STA |
---|---|---|---|---|---|
Move Your Crew Into A Safehouse | North Las Vegas | 51.14 | 1.49 | - | - |
Blackmail A Car Dealer | North Las Vegas | 50.63 | 1.48 | - | - |
Steal A Truckload Of Slots | North Las Vegas | 51.73 | 1.51 | - | - |
Secure Some Wheels | North Las Vegas | 62.96 | 1.76 | - | - |
Roll A Bingo Parlor | North Las Vegas | - | - | 77.09375 | 1.78 |
Break Into A Gun Shop | North Las Vegas | 56.48 | 1.65 | - | - |
Scout Out Alphabet City | North Las Vegas | 56.98 | 1.67 | - | - |
Open Fire On Victor's Crew | North Las Vegas | 51.04 | 1.49 | - | - |
Defeat Victor Lil' Loco Alves | North Las Vegas | - | - | 150 | 1.50 |
Help A Bookie Out Of A Jam | Paradise City | 48.96 | 1.58 | - | - |
Win An Underground Fight | Paradise City | - | - | 68 | 1.79 |
Clip A Petty Thug | Paradise City | - | - | 68 | 1.78 |
Fix A Boxing Match | Paradise City | 52.06 | 1.68 | - | - |
Clean Up At A Rigged Table | Paradise City | 54.93 | 1.72 | - | - |
Recruit A Table Game Dealer | Paradise City | 50.50 | 1.64 | - | - |
Strong-Arm A Limo Company | Paradise City | 49.95 | 1.62 | - | - |
Shut Down An Uncooperative Club | Paradise City | 51.69 | 1.68 | - | - |
Hit Up A Nightclub | Paradise City | 52.88 | 1.72 | - | - |
Defeat Jimmy 'Big Time' Mancuso | Paradise City | - | - | 960 | 4.70 |
Buy Some Black-Market Info | The Lower Strip | 68.66 | 1.70 | - | - |
Do Some Late Night Shopping | The Lower Strip | 75.94 | 1.78 | - | - |
Open Fire On A Rival Outfit | The Lower Strip | - | - | 87 | 1.86 |
Run A Visiting Gang Boss Out | The Lower Strip | - | - | 89 | 1.90 |
Steal An SUV | The Lower Strip | 69.73 | 1.72 | - | - |
Rob A Gem Broker | The Lower Strip | 70.44 | 1.74 | - | - |
Convince A Restaurateur To Leave Town | The Lower Strip | 65.51 | 1.62 | - | - |
Arrange A Hardware Delivery | The Lower Strip | 69.86 | 1.72 | - | - |
Break Into A Luxury Suite | The Lower Strip | 71.21 | 1.76 | - | - |
Defeat Juliana "Black Widow" Trieste | The Lower Strip | - | - | 2550 | 13.00 |
Bribe A Casino Pit Boss | Shogun Casino | 0.00 | 1.79 | - | - |
Steal A Valet's Uniform | Shogun Casino | 104.52 | 1.92 | - | - |
Take Out An Armed Casino Guard | Shogun Casino | - | - | 101 | 1.85 |
Swipe A Security Keycard | Shogun Casino | 80.27 | 1.67 | - | - |
Create A Distraction On The Floor | Shogun Casino | 85.62 | 1.79 | - | - |
Hack The Casino Security System | Shogun Casino | 97.24 | 1.92 | - | - |
Break Into The Vault | Shogun Casino | 84.60 | 1.76 | - | - |
Get To An Exit | Shogun Casino | 84.37 | 1.76 | - | - |
Hijack A Poker Table Delivery | Shogun Casino | 79.24 | 1.66 | - | - |
Defeat Roger Bidwell, Chief of Security | Shogun Casino | - | - | 4120 | 25.55 |
Move The Take Out Of Town | Mojave Desert | 115.07 | 1.96 | - | - |
Fight Off A Hijack Crew | Mojave Desert | - | - | 140 | 2.09 |
Clean Out A Biker Bar | Mojave Desert | - | - | 146 | 2.17 |
Run A Highway Patrol Blockade | Mojave Desert | 116.30 | 1.81 | - | - |
Stash The Take | Mojave Desert | 116.75 | 1.99 | - | - |
Buy Off A Crooked Border Agent | Mojave Desert | 0.00 | 2.00 | - | - |
Arrange A Cartel Sale | Mojave Desert | 124.65 | 1.98 | - | - |
Create A Diversion | Mojave Desert | 113.59 | 1.94 | - | - |
Dispose Of The Evidence | Mojave Desert | 125.84 | 2.03 | - | - |
Defeat 'Red' Jackson | Mojave Desert | - | - | 6154 | 36.90 |
Rescue A Hotelier | Mojave Desert | 115.60 | 1.80 | - | - |